4F1 Westport Airport / Keystone Airpark
Westport · elevation 900 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KOWP Sand Springs/Pogue Mem · 10nm E
KRVS Tulsa/Jones Arpt · 20nm SE
1h16m
TAF KRVS 180529Z 1806/1906 19007KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
FM181400 19008KT P6SM SCT250
FM190100 17003KT P6SM SCT250
KTUL Tulsa Intl Arpt · 23nm E
1h16m
TAF KTUL 180529Z 1806/1906 17010KT P6SM SCT150 BKN250 WS020/23045KT
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
FM181400 19010KT P6SM SCT250
FM190100 17006KT P6SM SCT250
KCUH Cushing Muni · 26nm SW