3PN9 Phil Cain Memorial Field Ultralight Flightpark
Export · elevation 1210 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KLBE Latrobe/Palmer Rgnl · 12nm SE
1h33m
TAF KLBE 180520Z 1806/1906 20003KT P6SM BKN250
FM181800 19007KT P6SM SCT035 BKN080
FM190500 17003KT P6SM BKN020
FM181800 19007KT P6SM SCT035 BKN080
FM190500 17003KT P6SM BKN020
KAGC Pittsburgh/Allegheny Cnty · 17nm W
1h33m
TAF KAGC 180520Z 1806/1906 21005KT P6SM BKN250
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17005KT P6SM BKN020
FM181800 18008KT P6SM SCT035 BKN080
FM190400 17005KT P6SM BKN020
KIDI Indiana/Stewart Arpt · 24nm NE
KBTP Pittsburgh/Butler Rgnl · 27nm NW