2WA3 Stuart Island West Airport
Friday Harbor · elevation 200 ft
This airport has no weather station on site, showing nearest stations within 35nm.
CWZO Kelp Reefs · 7nm S
CYYJ Victoria Intl · 9nm W
1h7m
TAF AMD CYYJ 180543Z 1806/1906 13008KT 6SM -RA BR SCT005 OVC015
TEMPO 1806/1808 3SM -RA BR BKN005 OVC010
FM180800 14006KT P6SM -RA SCT005 OVC020
TEMPO 1808/1812 BKN005 OVC015
FM181200 17008KT P6SM FEW015 OVC080
TEMPO 1812/1819 P6SM -RA BKN015 OVC060
FM181900 17008KT P6SM VCSH OVC030 RMK NXT FCST BY 181200Z
TEMPO 1806/1808 3SM -RA BR BKN005 OVC010
FM180800 14006KT P6SM -RA SCT005 OVC020
TEMPO 1808/1812 BKN005 OVC015
FM181200 17008KT P6SM FEW015 OVC080
TEMPO 1812/1819 P6SM -RA BKN015 OVC060
FM181900 17008KT P6SM VCSH OVC030 RMK NXT FCST BY 181200Z
CWEZ Saturna Isl · 9nm NE
KORS Eastsound/Orcas Island Arpt · 13nm E