2VA2 Melville Airstrip
Surry · elevation 90 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KJGG Williamsburg-Jamestown Arpt · 7nm NE
KFAF Fort Eustis/Felker AAF · 9nm E
>1d
TAF KFAF 120200Z 1202/1308 10009KT 9999 SCT030 BKN070 BKN210 QNH3000INS
TEMPO 1202/1203 10010G15KT 8000 -TSRA BKN020CB OVC050
BECMG 1202/1203 VRB06KT 8000 -SHRA BKN020 OVC050 QNH3001INS
BECMG 1203/1204 VRB06KT 9999 NSW BKN020 OVC050 QNH2996INS
TEMPO 1223/1301 09010G15KT 6000 -TSRA BKN010CB OVC030
BECMG 1300/1301 VRB06KT 8000 -SHRA BKN010 OVC030 QNH2990INS TX29/1217Z TN24/1208Z LAST NO AMDS AFT 1203 NEXT 1410
TEMPO 1202/1203 10010G15KT 8000 -TSRA BKN020CB OVC050
BECMG 1202/1203 VRB06KT 8000 -SHRA BKN020 OVC050 QNH3001INS
BECMG 1203/1204 VRB06KT 9999 NSW BKN020 OVC050 QNH2996INS
TEMPO 1223/1301 09010G15KT 6000 -TSRA BKN010CB OVC030
BECMG 1300/1301 VRB06KT 8000 -SHRA BKN010 OVC030 QNH2990INS TX29/1217Z TN24/1208Z LAST NO AMDS AFT 1203 NEXT 1410
KAKQ Norfolk Muni · 14nm SW