2PA6 The Old Commonwealth Aerodrome
Shartlesville · elevation 540 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KRDG Reading/Spaatz Fld · 9nm SE
5m
TAF KRDG 140257Z 1403/1424 VRB03KT P6SM SCT050 BKN250
FM140700 35006KT P6SM BKN100
FM141300 35012G22KT P6SM SCT250
FM140700 35006KT P6SM BKN100
FM141300 35012G22KT P6SM SCT250
KZER Pottsville/Schuylkill Cnty · 18nm NW
KMUI Fort Indiantown Gap/Muir AAF · 22nm W
>1d
TAF KMUI 111900Z 1119/1301 32006KT 9999 SCT030 SCT060 QNH2998INS
BECMG 1210/1211 11003KT 9999 -SHRA FEW030 BKN060 OVC085 QNH3006INS
BECMG 1214/1215 12003KT 9999 NSW FEW035 BKN050 OVC070 QNH3009INS TX28/1119Z TN14/1209Z LAST NO AMDS AFT 1119 NEXT 1403
BECMG 1210/1211 11003KT 9999 -SHRA FEW030 BKN060 OVC085 QNH3006INS
BECMG 1214/1215 12003KT 9999 NSW FEW035 BKN050 OVC070 QNH3009INS TX28/1119Z TN14/1209Z LAST NO AMDS AFT 1119 NEXT 1403
KLNS Lancaster Arpt · 24nm SW
3h36m
TAF KLNS 132326Z 1400/1424 26004KT P6SM SKC
FM140300 31006KT P6SM SCT050 SCT100
FM141300 34013G22KT P6SM FEW250
FM142100 35010KT P6SM SKC
FM140300 31006KT P6SM SCT050 SCT100
FM141300 34013G22KT P6SM FEW250
FM142100 35010KT P6SM SKC