19NE Hoyt Airport
Mc Cook/Culbertson · elevation 2707 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KMCK McCook Muni · 12nm NE
1h30m
TAF KMCK 140059Z 1401/1424 09013G23KT P6SM SCT020
FM140300 12014G30KT P6SM OVC005
FM141400 18015G33KT P6SM BKN090
FM141600 24012G29KT P6SM BKN250
FM142000 31007G18KT P6SM BKN110
PROB30 1422/1424 4SM -TSRA BKN100CB
FM140300 12014G30KT P6SM OVC005
FM141400 18015G33KT P6SM BKN090
FM141600 24012G29KT P6SM BKN250
FM142000 31007G18KT P6SM BKN110
PROB30 1422/1424 4SM -TSRA BKN100CB
KADT Atwood/Rollins Cnty · 19nm SW
KOIN Oberlin Muni · 21nm SE
KCSB Cambridge Muni · 32nm E