14MS Rose Field
Hickory · elevation 400 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KMEI Meridian/Key Fld · 14nm E
1h7m
TAF KMEI 180528Z 1806/1906 00000KT P6SM SCT250
FM181200 17003KT P6SM OVC100
FM181800 17003KT P6SM BKN250
FM181200 17003KT P6SM OVC100
FM181800 17003KT P6SM BKN250
KMPE Philadelphia Muni · 28nm N
KNMM Meridian/MCCain · 28nm E
7h38m
TAF KNMM 1723/1823 32003KT 9999 SCT250 QNH3023INS
FM180100 VRB04KT 9999 FEW100 SCT250 QNH3024INS
FM181600 20006KT 9999 BKN080 QNH3020INS AUTOMATED SENSOR METWATCH 1805 TIL 1811 TX18/1820Z TN01/1810Z FN20080
FM180100 VRB04KT 9999 FEW100 SCT250 QNH3024INS
FM181600 20006KT 9999 BKN080 QNH3020INS AUTOMATED SENSOR METWATCH 1805 TIL 1811 TX18/1820Z TN01/1810Z FN20080
KNJW Meridian Range B · 29nm NE