0TS8 Flying 'K' Ranch Ultralightport
Mercedes · elevation 81 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KTXW Weslaco/Mid Valley Arpt · 5nm W
KHRL Harlingen/Valley Intl · 13nm E
4h47m
TAF KHRL 180520Z 1806/1906 15005KT P6SM SKC
FM181400 17010KT P6SM SCT030
FM181700 14015G22KT P6SM SCT050
FM190200 14005KT P6SM SCT030
FM181400 17010KT P6SM SCT030
FM181700 14015G22KT P6SM SCT050
FM190200 14005KT P6SM SCT030
KMFE McAllen/Miller Intl · 20nm W
4h47m
TAF KMFE 180520Z 1806/1906 13005KT P6SM SKC
FM181400 16010KT P6SM SCT030
FM181700 12013G18KT P6SM SCT050
FM190200 13005KT P6SM SCT030
FM181400 16010KT P6SM SCT030
FM181700 12013G18KT P6SM SCT050
FM190200 13005KT P6SM SCT030
MMRX Reynosa/Blanco Intl · 21nm W
4h32m
TAF MMRX 180535Z 1806/1906 15012KT P6SM SKC
BECMG 1809/1810 SCT020
FM181600 16015KT P6SM SKC
BECMG 1820/1821 15010G20KT
FM190300 15010G20KT P6SM BKN020
BECMG 1809/1810 SCT020
FM181600 16015KT P6SM SKC
BECMG 1820/1821 15010G20KT
FM190300 15010G20KT P6SM BKN020