0PN5 Nichols Airport
Spartansburg · elevation 1761 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KFKL Franklin/Lamberton Fld · 27nm SW
1h33m
TAF KFKL 180520Z 1806/1906 22004KT P6SM SCT035 BKN050
FM181000 19005KT P6SM FEW040 BKN250
FM181700 19011KT P6SM SCT035 BKN080
FM190000 17008KT P6SM SCT020 OVC050
FM190300 17007KT P6SM OVC020
FM181000 19005KT P6SM FEW040 BKN250
FM181700 19011KT P6SM SCT035 BKN080
FM190000 17008KT P6SM SCT020 OVC050
FM190300 17007KT P6SM OVC020
KJHW Jamestown/Chautauqua Cnty · 27nm NE
1h33m
TAF KJHW 180520Z 1806/1906 22005KT 4SM -SN SCT015 OVC025
TEMPO 1806/1808 2SM -SHSN BKN015
FM180800 20004KT 6SM -SN BKN025
FM181200 19005KT P6SM BKN035
FM181400 19007KT P6SM SCT050
FM182000 19007KT P6SM BKN050
FM190300 19006KT P6SM BKN030
TEMPO 1806/1808 2SM -SHSN BKN015
FM180800 20004KT 6SM -SN BKN025
FM181200 19005KT P6SM BKN035
FM181400 19007KT P6SM SCT050
FM182000 19007KT P6SM BKN050
FM190300 19006KT P6SM BKN030
KGKJ Meadville Arpt · 29nm W
KERI Erie Intl · 32nm NW
1h29m
TAF KERI 180524Z 1806/1906 21010KT 2SM -SN BR FEW025 BKN035
TEMPO 1806/1809 4SM -SN
FM180900 22006KT P6SM BKN045
TEMPO 1809/1811 4SM -SN OVC025
FM190300 18011KT P6SM BKN030
TEMPO 1806/1809 4SM -SN
FM180900 22006KT P6SM BKN045
TEMPO 1809/1811 4SM -SN OVC025
FM190300 18011KT P6SM BKN030