0MS2 Morgan Field
Seminary · elevation 300 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KPIB Hattiesburg/Laurel Rgnl · 5nm SE
4h16m
TAF KPIB 180528Z 1806/1906 00000KT P6SM SCT250
FM181400 17003KT P6SM OVC100
FM181700 18008KT P6SM FEW250
FM181400 17003KT P6SM OVC100
FM181700 18008KT P6SM FEW250
KLUL Laurel/Hesler-Noble Fld · 14nm NE
KHBG Hattiesburg/Chain Muni · 18nm SE
4h16m
TAF KHBG 180528Z 1806/1906 00000KT P6SM SCT250
FM181400 17003KT P6SM OVC100
FM181700 19008KT P6SM FEW250
FM181400 17003KT P6SM OVC100
FM181700 19008KT P6SM FEW250
K0R0 Columbia/Marion Cnty · 26nm SW