01KS Flying N Ranch Airport
Lost Springs · elevation 1485 ft
This airport has no weather station on site, showing nearest stations within 35nm.
KEWK Newton City Arpt · 31nm SW
24m
VFR METAR KEWK 180556Z AUTO 18022G29KT 10SM CLR 11/09 A2945 RMK AO2 PK WND 18032/0532 SLP966 T01110089 10111 20078 56046 $
1h24m
VFR METAR KEWK 180456Z AUTO 18024G31KT 10SM CLR 10/10 A2948 RMK AO2 PK WND 18031/0451 SLP981 T01000100 401610000 $
2h24m
VFR METAR KEWK 180356Z AUTO 17016KT 10SM CLR 08/ A2953 RMK AO2 PRESFR SLP000 T0083 $
KFRI Ft Riley/Marshall Fld · 33nm NE
25m
VFR METAR KFRI 180555Z AUTO 18020G26KT 10SM BKN170 12/09 A2939 RMK AO2 SLP950 T01210086 10139 20108 57044
1h25m
VFR METAR KFRI 180455Z AUTO 19016G23KT 10SM FEW017 12/08 A2944 RMK AO2 SLP969 T01150082 401721042
1h49m
VFR SPECI KFRI 180431Z AUTO 18017KT 10SM CLR 11/08 A2945 RMK AO2 PRESFR SLP973
2h25m
TAF KFRI 180355Z 1804/1910 18020G30KT 9999 FEW020 QNH2952INS
BECMG 1805/1806 18025G35KT 9999 BKN090 QNH2960INS
BECMG 1807/1808 18025G35KT 9999 BKN060 QNH2969INS
BECMG 1809/1810 18025G35KT 9999 BKN030 QNH2964INS
BECMG 1811/1812 30012G22KT 9999 BKN030 QNH2971INS
BECMG 1813/1814 30012G22KT 9999 FEW050 QNH2977INS
BECMG 1818/1819 25015G25KT 9999 BKN090 QNH2971INS
BECMG 1823/1900 25025G35KT 9999 SCT060 QNH2994INS
BECMG 1900/1901 25012G25KT 9999 SKC QNH2998INS
BECMG 1903/1904 25010KT 9999 SKC QNH3000INS TX10/1819Z TN05/1812Z
BECMG 1805/1806 18025G35KT 9999 BKN090 QNH2960INS
BECMG 1807/1808 18025G35KT 9999 BKN060 QNH2969INS
BECMG 1809/1810 18025G35KT 9999 BKN030 QNH2964INS
BECMG 1811/1812 30012G22KT 9999 BKN030 QNH2971INS
BECMG 1813/1814 30012G22KT 9999 FEW050 QNH2977INS
BECMG 1818/1819 25015G25KT 9999 BKN090 QNH2971INS
BECMG 1823/1900 25025G35KT 9999 SCT060 QNH2994INS
BECMG 1900/1901 25012G25KT 9999 SKC QNH2998INS
BECMG 1903/1904 25010KT 9999 SKC QNH3000INS TX10/1819Z TN05/1812Z
KSLN Salina Rgnl · 33nm W
27m
VFR METAR KSLN 180553Z AUTO 19015G28KT 10SM CLR 11/07 A2937 RMK AO2 PK WND 18031/0537 SLP944 T01060072 10117 20094 401611033 56046
1h27m
VFR METAR KSLN 180453Z 18017G29KT 10SM CLR 11/08 A2940 RMK AO2 PK WND 19038/0354 SLP957 T01060078
2h27m
VFR METAR KSLN 180353Z 19022G33KT 10SM CLR 11/08 A2945 RMK AO2 PK WND 19037/0302 SLP975 T01060083
1h
TAF KSLN 180520Z 1806/1906 20020G35KT P6SM BKN150
FM180800 27014KT P6SM BKN070
FM181000 33025G40KT P6SM BKN070
FM181200 30012KT P6SM BKN140
FM181600 31035G50KT 5SM BLDU SKC
FM182200 32025G40KT P6SM FEW250
FM190000 32009KT P6SM SKC
FM180800 27014KT P6SM BKN070
FM181000 33025G40KT P6SM BKN070
FM181200 30012KT P6SM BKN140
FM181600 31035G50KT 5SM BLDU SKC
FM182200 32025G40KT P6SM FEW250
FM190000 32009KT P6SM SKC